Product details
| Reliability & Safety | Yes |
| Power Factor | 0.98 |
| High Voltage Breakdown Test | Yes |
| Motion Sensor | No |
| Frame Shape | Square |
| Batteries Included | No |
| Cover/Glass | Glass |
| Rated Voltage | 230 Volts |
| Led Life Spam | 50000 Hours |
| Operating Temperature | 85 Degree |
| Cutoff | Yes |
| Short Circuit Protection | Yes |
| Overall Current Protection | Yes |
| Thermal Protection | Yes |
| Power | 500 Watt. |
| Phase | 1 Phase |
| Packaging Unit | 5 |
| Frequency | 50 Hz |
| Efficacy | 92 % |
| Color Temperature | 6500 K |
| Available Watts | 50 WATTS TO 500 WATTS |
| Warranty | 2 Years |
| Temperature | 85 Degree |
| Operating Voltage | 230 V |
| Operating Frequency | 50 Hz |
| Light Life | 50000 Hours |
| Input Voltage | 230 Volt |
| Certification | BIS |
| Body Material | Aluminum Dia Cast |
| Beam Angle | 180 |
| Base Type | Metal |
| Nominal Voltage | 230 Volt |
| Bracket | Yes |
| Lighting Type | LED |
| Lighting Color | Pure White |
| IP Rating | IP 65 |
| Brand | Bajaj |
| Surge Protection | 10 KV |
| Working Temp | 85 Degree Celsius |
| Luminous Flux | 140 LM/WATT |
| Usage/Application | Outdoor |
| Features | Higher and Lower Cut Off |
| Reliability & Safety | Yes |

Price: Â
माप की इकाई : नंबर
मूल्य या मूल्य सीमा : आईएनआर
मूल्य की इकाई : टुकड़ा/टुकड़े
न्यूनतम आदेश मात्रा : 1
माप की इकाई : टुकड़ा/टुकड़े
मूल्य या मूल्य सीमा : आईएनआर
मूल्य की इकाई : टुकड़ा/टुकड़े
न्यूनतम आदेश मात्रा : 1
माप की इकाई : टुकड़ा/टुकड़े
मूल्य या मूल्य सीमा : आईएनआर
मूल्य की इकाई : टुकड़ा/टुकड़े
न्यूनतम आदेश मात्रा : 1